Special Events & Contests

CONTEST CALENDAR 2011

Date (2011)
Time
UTC
Contest Name
Sections
Notes/Special Rules
Every 1st Tuesday
2000-2230
(Local)
144MHz UKAC

QTH Locators (M5) , Activity contest (S8) , Club Championship (S9)
Every 2nd Tuesday
2000-2230
(Local)
432MHz UKAC

QTH Locators (M5) , Activity contest (S8) , Club Championship (S9)
Every 3rd Tuesday
2000-2230
(Local)
UHF UKAC

QTH Locators (M5) , Activity contest (S8) , Club Championship (S9)
Every 4th Tuesday
2000-2230
(Local)
50MHz UKAC
 
QTH Locators (M5) , Activity contest (S8) , Club Championship (S9)
Every 5th Tuesday
2000-2230
(Local)
70MHz UKAC
 
QTH Locators (M5) , Activity contest (S8) , Club Championship (S9)




50MHz UKAC
Date 25 Jan 11 Time 2000-2230 (UTC)
Date 22 Feb 11 Time 2000-2230 (UTC)
Date 22 Mar 11 Time 2000-2230 (UTC)
Date 26 Apr 11 Time 1900-2130 (UTC)
Date 24 May 11 Time 1900-2130 (UTC)
Date 21 Jun 11 Time 1900-2130 (UTC)
Date 26 Jul 11 Time 1900-2130 (UTC)
Date 23 Aug 11 Time 1900-2130 (UTC)
Date 27 Sep 11 Time 1900-2130 (UTC)
Date 25 Oct 11 Time 1900-2130 (UTC)
Date 22 Nov 11 Time 2000-2230 (UTC)
Date 27 Dec 11 Time 2000-2230 (UTC)
Band 6m
Exchange RST , Serial Number (starting at 001 on each date) and a 6 character (e.g. IO92JL) locator
Scoring One Point per Kilometre multiplied by the number of Locator Squares (M2)

70MHz UKAC
Date 13 Mar 11 Time 1000-1200 (UTC)
Date 29 May 11 Time 1400-1600 (UTC)
Date 26 Jun 11 Time 1400-1600 (UTC)
Date 14 Aug 11 Time 1400-1600 (UTC)
Band 4m
Exchange RST , Serial Number (starting at 001 on each date) and a 6 character (e.g. IO92JL) locator
Scoring One Point per Kilometre 

144MHz UKAC
Date 5 Jan 11 Time 2000-2230 (UTC)
Date 2 Feb 11 Time 2000-2230 (UTC)
Date 2 Mar 11 Time 2000-2230 (UTC)
Date 6 Apr 11 Time 1900-2130 (UTC)
Date 4 May 11 Time 1900-2130 (UTC)
Date 1 Jun 11 Time 1900-2130 (UTC)
Date 6 Jul 11 Time 1900-2130 (UTC)
Date 3 Aug 11 Time 1900-2130 (UTC)
Date 7 Sep 11 Time 1900-2130 (UTC)
Date 5 Oct 11 Time 1900-2130 (UTC)
Date 2 Nov 11 Time 2000-2230 (UTC)
Date 7 Dec 11 Time 2000-2230 (UTC)
Band 2m
Exchange RST , Serial Number (starting at 001 on each date) and a 6 character (e.g. IO92JL) locator
Scoring One Point per Kilometre multiplied by the number of Locator Squares (M2)

432MHz UKAC
Date 11 Jan 11 Time 2000-2230 (UTC)
Date 8 Feb 11 Time 2000-2230 (UTC)
Date 8 Mar 11 Time 2000-2230 (UTC)
Date 12 Apr 11 Time 1900-2130 (UTC)
Date 10 May 11 Time 1900-2130 (UTC)
Date 14 Jun 11 Time 1900-2130 (UTC)
Date 12 Jul 11 Time 1900-2130 (UTC)
Date 9 Aug 11 Time 1900-2130 (UTC)
Date 13 Sep 11 Time 1900-2130 (UTC)
Date 11 Oct 11 Time 1900-2130 (UTC)
Date 8 Nov 11 Time 2000-2230 (UTC)
Date 13 Dec 11 Time 2000-2230 (UTC)
Band 70cms
Exchange RST , Serial Number (starting at 001 on each date) and a 6 character (e.g. IO92JL) locator
Scoring One Point per Kilometre multiplied by the number of Locator Squares (M5)



Website and associated Pictures and Video (C) Widnes & Runcorn Amateur Radio Courses